| Col. | Barco | Timoneiro | SailNo | Club |
|---|---|---|---|---|
| 1 | MEIA NOITE II | Francisco Eduardo | 643 | ICJG |
| 2 | VAGAL | Marcelo Gilaberte | 773 | PCSF |
| 3 | CATRAIO | Luiz Beckman | 604 | ICRJ |
| 4 | HOOK | Alexandre Haddad | 180 | ICRJ |
| 5 | LES MUST | Jean Claude | 872 | ICJG |
| 6 | PETISSO | Edgar Pohlmann | 1718 | CNC |
| 7 | MAROCKHA | Heldo Pereira | 69 | ICRJ |
| 8 | GAUDERIO | Antonio Carlos | 4 | RYC |
| 9 | SIRIUS | Deigo Rangel | 32 | EFOMM |
| 12 DNF | WIND KISS | Radson Souza | ICJG | |
| 12 DNC | JACAMIN | Asp, Paranhos | 1131 | GVEN |
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/